|
|
Korean Power Cords Index |
|
|
|
Description |
. |
Group | |
| * | ||||
| Flat Plug 3 Amp. 250 Volt | ||||
|
* |
Connector No. | |||
| 1 | Korean Plug , 2nd. end remove outer jacket and strip | |||
| 2 | Korean Plug , 2nd. end Connector IEC 320 - C1, 0.2 amp. |
WS - 029 |
||
| 3 | Korean Plug , 2nd. end Connector for small appliances .2 amp. | WS - 027 - A | Group 50 | |
| 4 | Korean Plug , 2nd. end Connector IEC 320 - C7, 2.5 amp | WS - 027 | ||
| 5 | Korean Plug , 2nd. end Connector IEC 320 - C7, 90°, 2.5 amp. | WS - 027 - D | ||
|
* |
||||
| 2 Cond. Contour Plug 7 - 12 Amp. 250 Volt | Connector No. | |||
| 1 |
Contour Plug , 2nd. end remove outer jacket and strip |
|||
| 2 | Contour Plug , 2nd. end Connector IEC 320 - C17, 10 amp. | WS - 002 - E | ||
| 3 | Contour Plug , 2nd. end Connector IEC 320 - C17 90° right, 10 amp | WS - 029 - E R | Group 51 | |
| 4 | Contour Plug 2nd. end Connector IEC 320 - C17 90° left, 10 amp. | WS - 029 - E L | ||
|
|
||||
| 3 Conductor Straight Plug 10-16 Amp | ||||
|
* |
Connector No. | |||
| 1 | 3 Cond. Plug , 2nd. end remove outer jacket and strip | |||
| 2 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C5, 2.5 amp. | WS - 083 | ||
| 3 | 3 Cond. Plug ,2nd. end Connector IEC 320 - C5 90°, 2.5 amp | WS - 083-1 | ||
| 4 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C13, 10 amp | WS - 002-2 | ||
| 5 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C13 90°right,10 amp. | WS - 002-A R | ||
| 6 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C13 90°left, 10 amp. | WS - 002-AL | Group 52 | |
| 7 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C13 90°front, 10 amp | WS - 002-B | ||
| 8 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C15, 10 amp. | WS - 002C | ||
| 9 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C15 90° right,10 amp | WS - 002C R | ||
| 10 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C15 90° left, 10 amp | WS - 002C L | ||
| 3 Conductor Angle Plug 90° 10/16 Amp | ||||
|
* |
Connector No. | |||
| 1 | 3 Cond. Plug , 2nd. end remove outer jacket and strip | |||
| 2 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C5, 2.5 amp. | WS - 083 | ||
| 3 | 3 Cond. Plug ,2nd. end Connector IEC 320 - C5 90°, 2.5 amp | WS - 083-1 | ||
| 4 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C13, 10 amp | WS - 002-2 | ||
| 5 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C13 90°right,10 amp. | WS - 002-A R | ||
| 6 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C13 90°left, 10 amp. | WS - 002-AL | Group 53 | |
| 7 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C13 90°front, 10 amp | WS - 002-B | ||
| 8 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C15, 10 amp. | WS - 002C | ||
| 9 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C15 90° right,10 amp | WS - 002C R | ||
| 10 | 3 Cond. Plug , 2nd. end Connector IEC 320 - C15 90° left, 10 amp | WS - 002C L | ||
|
* |