|
|
Australia - New Zealand Index |
|
|
|
Description |
. |
Group | |
| * | ||||
| Australian 2 Conductor Plugs 7.5 Amp 250 V. | ||||
|
* |
Connector No. | |||
| 1 | Australian Plug , 2nd. end remove outer jacket and strip | |||
| 2 | Australian Plug , 2nd. end Connector IEC 320 - C1, 0.2 amp. |
WS - 029 |
||
| 3 | Australian Plug , 2nd. end Connector for small appliances .2 amp. | WS - 027 - A | ||
| 4 | Australian Plug , 2nd. end Connector IEC 320 - C7, 2.5 amp | WS - 027 | ||
| 5 | Australian Plug , 2nd. end Connector IEC 320 - C7, 90°, 2.5 amp. | WS - 027 - D | Group 40 | |
| 6 | Australian Plug, 2nd. end Connector IEC 320 - C17, 10 amp. | WS - 002 - E | ||
| 7 | Australian Plug , 2nd. end Connector IEC 320 -C17 90° right,10 amp | WS - 029 - E R | ||
| 8 | Australian Plug , 2nd. end Connector IEC 320 -C17 90° left, 10 amp. | WS - 029 - E L | ||
|
* |
||||
|
* |
Connector No. | |||
| 1 | Australian Plug , 2nd. end remove outer jacket and strip | |||
| 2 | Australian Plug , 2nd. end Connector IEC 320 - C5, 2.5 amp. | WS - 083 | ||
| 3 | Australian Plug ,2nd. end Connector IEC 320 - C5 90°, 2.5 amp | WS - 083-1 | ||
| 4 | Australian Plug , 2nd. end Connector IEC 320 - C13, 10 amp | WS - 002-2 | ||
| 5 | Australian Plug , 2nd. end Connector IEC 320 -C13 90°right,10 amp. | WS - 002-A R | ||
| 6 | Australian Plug , 2nd. end Connector IEC 320 -C13 90°left,10 amp. | WS - 002-AL | Group 41 | |
| 7 | Australian Plug , 2nd. end Connector IEC 320 C13 90°front, 10 amp | WS - 002-B | ||
| 8 | Australian Plug , 2nd. end Connector IEC 320 - C15, 10 amp. | WS - 002C | ||
| 9 | Australian Plug , 2nd. end Connector IEC 320-C15 90° right, 10 amp | WS - 002C R | ||
| 10 | Australian Plug , 2nd. end Connector IEC 320 - C15 90° left, 10 amp | WS - 002C L | ||
|
* |
||||
|
* |
Connector No. | |||
| 1 | Australian Plug , 2nd. end remove outer jacket and strip | |||
| 2 | Australian Plug , 2nd. end Connector IEC 320 - C19, 16 amp. | WS - 002F | ||
| 3 | Australian Plug , 2nd. end Connector IEC 320-C19 90° right, 16 amp | WS - 002F R | Group 42 | |
| 4 | Australian Plug , 2nd. end Connector IEC 320-C19 90° left, 16 amp | WS - 002F L | ||
|
* |
||||
|
* |
Plug Part No. | |||
| 1 | Australian Plug 2 Conductor, 2nd. end remove outer jacket and strip | WS - 009B | Group 43 | |
| 2 | Australian Plug 3 Conductor , 2nd. end remove outer jacket and strip | WS - 015B | ||