|
|
North American Power Cords Index Part 2 |
|
|
|
|
|
|
Description |
. |
Group |
| Hospital Grade Nema 5-15P Plug | ||||
| * |
Plug No. |
|||
| 1 | Nema 5-15 P , 2nd. end remove outer jacket and strip | WS - 001H | ||
| 2 | Nema 5-15 P , 2nd. end remove outer jacket and strip | WS - 001H-Tr. | ||
| 3 | Nema 5-15 P , Transparent, | WS - 001H LED | Group 10 | |
| 4 | Nema 5-15 P , Transparent with LED | WS - 001H - 7 | ||
|
* |
||||
| Hospital Grade Nema 5-15P Plug and Connector | ||||
| * |
Connector No. |
|||
| 1 |
Nema 5-15 P , 2nd. end remove outer jacket and strip |
|||
| 2 | Nema 5-15 P , 2nd. end Connector IEC 320 - C5, 2.5 amp. | WS - 083 | ||
| 3 | Nema 5-15 P ,2nd. end Connector IEC 320 - C5 90°, 2.5 amp | WS - 083-1 | ||
| 4 | Nema 5-15 P , 2nd. end Connector IEC 320 - C13, 15 amp | WS - 002-2 | ||
| 5 | Nema 5-15 P , 2nd. end Connector IEC 320 - C13 90°right, 15 amp. | WS - 002-A R | ||
| 6 | Nema 5-15 P , 2nd. end Connector IEC 320 - C13 90°left, 15 amp. | WS - 002-AL | Group 11 | |
| 7 | Nema 5-15 P , 2nd. end Connector IEC 320 - C13 90°front, 15 amp | WS - 002-B | ||
| 8 | Nema 5-15 P , 2nd. end Connector IEC 320 - C15, 15 amp. | WS - 002C | ||
| 9 | Nema 5-15 P , 2nd. end Connector IEC 320 - C15 90° right, 15 amp | WS - 002C R | ||
| 0 | Nema 5-15 P , 2nd. end Connector IEC 320 - C15 90° left, 15 amp | WS - 002C L | ||
| * | ||||
| Hospital Grade Nema 6-15P Plug and Connector | ||||
| * |
Connector No. |
|||
| 1 | Nema 6-15 P , 2nd. end remove outer jacket and strip | |||
| 2 | Nema 6-15 P , 2nd. end Connector IEC 320 - C5, 2.5 amp. | WS - 083 | ||
| 3 | Nema 6-15 P ,2nd. end Connector IEC 320 - C5 90°, 2.5 amp | WS - 083-1 | ||
| 4 | Nema 6-15 P , 2nd. end Connector IEC 320 - C13, 15 amp | WS - 002-2 | ||
| 5 | Nema 6-15 P , 2nd. end Connector IEC 320 - C13 90°right, 15 amp. | WS - 002-A R | ||
| 6 | Nema 6-15 P , 2nd. end Connector IEC 320 - C13 90°left, 15 amp. | WS - 002-AL | Group 12 | |
| 7 | Nema 6-15 P , 2nd. end Connector IEC 320 - C13 90°front, 15 amp | WS - 002-B | ||
| 8 | Nema 6-15 P , 2nd. end Connector IEC 320 - C15, 15 amp. | WS - 002C | ||
| 9 | Nema 6-15 P , 2nd. end Connector IEC 320 - C15 90° right, 15 amp | WS - 002C R | ||
| 10 | Nema 6-15 P , 2nd. end Connector IEC 320 - C15 90° left, 15 amp | WS - 002C L | ||
| * | ||||
| Hospital Grade Nema 5-20P Plug | ||||
|
* |
||||
| 1 | Nema 5-20 P , 2nd. end remove outer jacket and strip | |||
| 2 | Nema 5-20 P , 2nd. end Connector IEC 320 - C19, 20 amp | WS - 002-F | ||
| 3 | Nema 5-20 P , 2nd. end Connector IEC 320 - C19 90°right, 20 amp. | WS - 002F-R | Group 13 | |
| 4 | Nema 5-20 P , 2nd. end Connector IEC 320 - C19 90°left, 20 amp. | WS - 002F-5 | ||
| * | ||||
|
|
Hospital Grade Nema 6-20P Plug | |||
|
|
* |
|||
| 5 | Nema 6-20 P , 2nd. end remove outer jacket and strip | |||
| 6 | Nema 6-20 P , 2nd. end Connector IEC 320 - C19, 20 amp | WS - 002-F | ||
| 7 | Nema 6-20 P , 2nd. end Connector IEC 320 - C19 90°right, 20 amp. | WS - 002F-R | Group 14 | |
|
|
8 | Nema 6-20 P , 2nd. end Connector IEC 320 - C19 90°left, 20 amp. | WS - 002F-5 | |
| * | ||||
| High Amperage Plugs Part I | ||||
| * |
Plugs Numbers |
|||
| 1 | Nema 5-30 P, 30 amp. 125 Volt | WS - 001-O | ||
| 2 | Nema 5-50 P, 50 amp. 125 Volt | WS - 001-L | ||
| 3 | Nema 6-30 P, 30 amp. 250 Volt | WS - 001-Q | ||
| 4 | Nema 6-50 P, 50 amp. 250 Volt | WS - 001-N | Group 15 | |
| 5 | Nema 7-15 P, 15 amp. 277 Volt AC | WS - 001-W | ||
| 6 | Nema 7-20 P, 20 amp. 277 Volt AC | WS - 001-X | ||
| 7 | Nema 7-30 P, 30 amp. 277 Volt AC | WS - 001-R | ||
| * | ||||
| High Amperage Plugs Part II | ||||
|
* |
||||
| 1 | Nema 7-50 P, 50 amp. 277 Volt AC | WS - 001-S | ||
| 2 | Nema 10-30 P, 30 amp. 125/250 Volt | WS - 001-J | ||
| 3 | Nema10-50 P, 50 amp. 125/250 Volt | WS - 001-J1 | ||
| 4 | Nema 11-30 P, 30 amp. 3 Ø 250 Volt | WS - 001-T | Group 16 | |
| 5 | Nema 11-50 P, 50 amp. 3 Ø 250 Volt | WS - 001-U | ||
| 6 | Nema 14-30 P, 30 amp. 125/250 Volt | WS - 001-P | ||
| 7 | Nema 14-50 P, 50 amp. 125/250 Volt | WS - 001-K | ||
| * | ||||
|
|
Twist Lock Plugs | |||
|
|
* |
Plugs Numbers |
||
| 1 | Nema L 5-15P, 15 amp. 125 Volt | WS - 118 | ||
| 2 | Nema L 5-20P, 20 amp. 125 Volt | WS - 117 | ||
| 3 | Nema L 5-30P, 30 amp. 125 Volt | WS - 121 | Group 17 | |
| 4 | Nema L 6-15P,15 amp. 250 Volt | WS - 123 | ||
| 5 | Nema L 6-20P,20 amp. 250 Volt | WS - 119 | ||
| 6 | Nema L 6-30P,30 amp. 250 Volt | WS - 120 | ||
|
* |
||||
| 1 | Nema L 7-15P, 15 amp. 277 Volt AC | WS - 226 | ||
| 2 | Nema L 14-20P, 20 amp. 125/250 Volt | WS - 129 | ||
| 3 | Nema L 14-30P, 30 amp. 125/250 Volt | WS - 122 | ||
| 4 | Nema L 15-20P, 20 amp. 3 Ø 250 Volt | WS - 130 | Group 18 | |
| 5 | Nema L 15-30P, 30 amp. 3 Ø 250 Volt | WS - 131 | ||
| 6 | Nema L 21-20P, 30 amp. 3 Ø 250 Volt | WS - 234 | ||
| * | ||||
|
|
Twist Lock Connectors | |||
|
|
* |
Connector No. |
||
| 1 | Nema L 5-15R, 15 amp. 125 Volt | WS - 108 | ||
| 2 | Nema L 5-20R, 20 amp. 125 Volt | WS - 111 | ||
| 3 | Nema L 5-30R, 30 amp. 125 Volt | WS - 113 | ||
| 4 | Nema L 6-15R,15 amp. 250 Volt | WS - 173 | Group19 | |
| 5 | Nema L 6-20R,20 amp. 250 Volt | WS - 174 | ||
| 6 | Nema L 6-30R,30 amp. 250 Volt | WS - 175 | ||
| 7 | Nema L 14-20R,30 amp. 125/250 Volt | WS - 176 | ||
| 8 | Nema L 14-30R,30 amp. 125/250 Volt | WS - 177 | ||
|
|
||||