|
|
Adapters |
|
Americor Electronics Ltd. - 675 S. Lively Blvd. - Elk Grove Village, Illinois 60007
Tel.: [847] 956-6200 - Fax.: [847] 956-0300 - Toll Free: [800] 830-5337 - E-mail: info@americor-usa.com - www.americor-usa.com
![]() |
|
Index |
|
United States - Canada - Mexico - Japan |
||
|
Nema 1 - 15P |
||
| to Euro-Outlet 2.5 Amp. | WS - 036 | |
| to Euro-Outlet 2.5 Amp | WS - 036 - 4 | |
| to IEC 320- C1 Angle Down | WS - 063 | |
| to IEC 320- C7 Angle Down | WS - 069 | |
| to IEC 320- C7 Angle Down | WS - 069 A | |
| Nema 1-15P with folding Pins to C7 Angle Down | WS - 069 E | |
| to IEC 320 - C7 Angle Right or Left | WS - 070 | |
| to IEC 320 - C1 Angle Right or Left | WS - 070 B | |
| to IEC 320 - C13 Angle Right or Left ( USA, Canada ) | WS - 071 | |
| to IEC 320 - C13 Angle Right or Left ( Japan only ) | WS - 072 | |
| to IEC 320 - C7 Straight | WS - 087 | |
| to IEC 320 - C1 Straight | WS - 087 - 1 | |
| to Australian 2 Conductor Outlet | WS - 127 | |
|
Nema 2 - 15P |
||
| to Euro-Outlet 2.5 Amp. | WS - 036 - 3 | |
|
Nema 5 - 15P |
||
|
to IEC 320 - C13 Straight |
WS - 094 | |
| to IEC 320 - C13 Angle Down | WS - 046 - 1 | |
| to IEC 320 - C13 Straight Angle Up | WS - 046 - 2 | |
| to IEC 320 - C13 Angle Right | WS - 046 - 3 | |
| to IEC 320 - C5 Straight | WS - 094 - B | |
| to IEC 320 - C5 Straight | WS - 094 - C | |
| to European 3 Conductor | WS - 180 | |
| to France/Belgium 3 Conductor | WS - 180 - 1 | |
| to IEC 320 - C19 Straight | WS - 135 | |
| to Twist Lock Nema L5 - 15R | WS - 187 | |
|
Nema 5 - 15P Splitter |
||
| to 2 x Nema 5 - 15R | WS - 076 | |
| to 2 x IEC 320 - C13 | WS - 077 | |
| to Nema 5 - 15R and IEC 320-C13 | WS - 078 | |
|
Nema 5 - 20P |
||
| to IEC 320 - C19 Straight | WS - 136 | |
| to Twist Lock Nema L5 - 15R | WS - 190 | |
|
Nema 6 - 15P |
||
| to IEC 320 - C19 Straight | WS - 138 | |
| to Twist Lock Nema L6 - 15R | WS - 188 | |
|
Nema 6 - 20P |
||
| to Twist Lock Nema L5 - 15R | WS - 189 | |
|
Twist Lock Plugs |
||
|
Nema L 5-15P |
||
| to Nema 5 -15R | WS - 191 | |
|
Nema L 5-20P |
||
| to Nema 5-20R | WS - 194 | |
| to Nema 5-15R / 5-20R Combination | WS - 194-1 | |
|
Nema L 6-15P |
||
| to Nema 6 -15R | WS - 192 | |
|
Nema L 6-20P |
||
| to Nema 6 -20R | WS - 193 | |
| to Nema 6 -15R / 6-20R Combination | WS - 193-1 | |
|
Central Europe |
||
|
Albania - Austria - Belarus - Belgium - Bosnia - Bulgaria - Croatia - Czech Republic Denmark - Egypt - Finland - France - Germany - Greece - Hungary - Kosovo - Macedonia Netherlands - Norway Poland - Portugal - Russia - Serbia - Slovenia - Spain - Sweden - Turkey - Ukraine
|
||
|
Euro Plug 2.5 Amp |
||
| to Nema 1 - 15R | WS - 038 | |
| to Australian 2 Conductor Outlet | WS - 128 | |
| to IEC 320 - C1 Angle Down | WS - 065 | |
| to IEC 320 - C1 Straight | WS - 088-1 | |
| o IEC 320 - C5 Straight | WS - 100-B | |
| to IEC 320 - C7 Angle Down | WS - 068 | |
| to IEC 320 - C7 Angle Down | WS - 068-A | |
| to IEC 320 - C7 Straight | WS - 088 | |
| to IEC 320 - C13 Angle Down | WS - 100-A | |
| to IEC 320 - C13 Straight | WS - 100 | |
|
Central European 3 Conductor Plug |
||
| to Nema 1 - 15R Straight | WS - 151 | |
| to Nema 5 - 15R Angle Down | WS - 058 | |
| to Nema 5-15R Straight | WS - 156 | |
| to Australian 2 Conductor Outlet | WS - 151-A | |
| to IEC 320 - C5 Angle Down | WS - 047-B | |
| to IEC 320 - C5 Straight | WS - 095-B | |
| to IEC 320 - C13 Angle Down | WS - 047 | |
| to IEC 320 - C13 Straight | WS - 095 | |
| to IEC 320 - C19 Straight | WS - 139 | |
|
Denmark |
||
|
Danish 3 Conductor Plug |
||
| to IEC 320 - C1 Angle Down | WS - 085-1 | |
| to IEC 320 - C5 Straight | WS - 096-B | |
| to IEC 320 - C7 Angle Down | WS - 085 | |
| to IEC 320 - C13 Angle Down | WS - 055 | |
| to IEC 320 - C13 Straight | WS - 096 | |
| to IEC 320 - C19 Straight | WS - 148 | |
| to Nema 5-15R Straight | WS - 155 | |
|
Italy |
||
|
Italian 3 Conductor 10 Amp Plug |
||
| to IEC 320 - C5 Straight | WS - 099-B | |
| to IEC 320 - C13 Angle Down | WS - 051 | |
| to IEC 320 - C13 Straight | WS - 099 | |
| to Nema 1-15R Straight | WS - 153 | |
| to Nema 5-15R Straight | WS - 225 | |
| to Australian 2 Conductor Outlet | WS - 153-A | |
| to Central European 3 Conductor | WS - 184 | |
|
Italian 3 Conductor 16 Amp Plug |
||
| to IEC 320 - C19 Straight | WS - 144 | |
|
Switzerland |
||
|
Swiss 3 Conductor 10 Amp Plug |
||
| to IEC 320 - C5 Straight | WS - 093-B | |
| to IEC 320 - C13 Angle down | WS - 050 | |
| to IEC 320 - C13 Straight | WS - 093 | |
| to IEC 320 - C19 Straight | WS - 145 | |
| to Nema 1-15R Straight | WS - 154 | |
| to Nema 5-15R Straight | WS - 159 | |
| to Australian 2 Conductor Outlet | WS - 154-A | |
| to Central European 3 Conductor | WS - 185 | |
|
British |
||
| UK - Ireland - Saudi Arabia | ||
|
British Plug BS 1363A |
||
| to IEC 320 - C1 Angle Down | WS - 086 | |
| to IEC 320 - C1 Angle Up | WS - 086-1 | |
| to IEC 320 - C5 Angle Down | WS - 048-B | |
| to IEC 320 - C5 Straight | WS - 091 B | |
| to IEC 320 - C7 Angle Down | WS - 086-2 | |
| to IEC 320 - C7 Angle Up | WS - 086-3 | |
| to IEC 320 - C13 Angle Down | WS - 048 | |
| to IEC 320 - C13 Straight | WS - 091 | |
| to IEC 320 - C19 Straight | WS - 140 | |
| to European 2 Cond. 2.5 Amp Angle Down | WS - 102 | |
| to European 2 Cond. 2.5 Amp Straight | WS - 102-1 | |
| to Nema 1-15R Angle Down | WS - 103 | |
| to Nema 1-15R Straight | WS - 152 | |
| to Nema 5-15R Straight | WS - 157 | |
| to Australian 2 Conductor Outlet | WS - 152-A | |
|
British Plug BS 546 10Amp |
||
| to IEC 320 - C13 Angle Down | WS - 054 | |
|
Australia - New Zealand also to be used in Argentina |
||
|
Australian 2 Conductor Plug 7.5 Amp |
||
| to Nema 1 - 15R | WS - 040 | |
| to IEC 320 - C1 | WS - 067-1 | |
| to IEC 320 - C7 | WS - 066 | |
| to IEC 320 - C7 | WS - 067 | |
| to Nema 1-15R | WS - 105 | |
|
Australian 3 Conductor Plug 10 Amp |
||
| to IEC 320 - C5 Angle Down | WS - 049 B | |
| to IEC 320 - C5 Straight | WS - 092-B | |
| to IEC 320 - C13 Angle Down | WS - 49 | |
| to IEC 320 - C13 Straight | WS - 092 | |
| to IEC 320 - C19 Straight | WS - 141 | |
|
Australian 3 Conductor Plug 15 Amp |
||
| to IEC 320 - C19 Straight | WS - 142 | |
| to Nema 5-15R Straight | WS - 160 | |
|
China |
||
|
China 2 Conductor Folding Plug |
||
| to IEC 320 - C7 Angle Down | WS - 069 EE | |
| to IEC 320 - C5 Angle Down | WS - 049-B | |
| to IEC 320 - C5 Straight | WS - 092-B | |
| to IEC 320 - C13 Straight | WS - 092 | |
|
Israel |
||
|
Israel 3 Conductor Plug 10 Amp |
||
| to IEC 320 - C1 Straight | WS - 210-1 | |
| to IEC 320 - C7 Straight | WS - 210 | |
| to IEC 320 - C5 Straight | WS - 098-B | |
| to IEC 320 - C13 Angle Down | WS - 053 | |
| to IEC 320 - C13 Straight | WS - 098 | |
| to Nema 5-15R Straight | WS - 222 | |
|
South Africa |
||
|
South African 3 Conductor Plug 10 Amp |
||
| to IEC 320 - C5 Straight | WS - 097-B | |
| to IEC 320 - C13 Straight | WS - 097-A | |
| to European 2 Cond. 2.5 Amp | WS - 101 | |
| to Nema 1-15R Angle Down | WS - 104 | |
| to Nema 1-15R Straight | WS - 158 | |
| to Australian 2 Conductor Outlet | WS - 158-A | |
|
IEC 320 |
||
|
Hooded Male IEC 320 - C 8 |
||
| to IEC 320 - C5 Straight | WS - 132 | |
| to IEC 320 - C1 Straight | WS - 165 | |
| to IEC 320 - C13 Straight | WS - 166 | |
|
Hooded Male IEC 320 - C 6 |
||
| to IEC 320 - C1 Straight | WS - 168 | |
| to IEC 320 - C7 Straight | WS - 133 | |
|
Hooded Male IEC 320 - C 14 |
||
| to IEC 320 - C1 Straight | WS - 164 | |
| to IEC 320 - C7 Straight | WS - 162 | |
| to IEC 320 - C5 Straight | WS - 163 | |
| to Nema 5 - 15R Round Form | WS - 059 | |
| to Nema 5 - 15R Square Form | WS - 089 | |
| to Central European 3 Conductor Outlet | WS - 090 | |
| to Swiss 3 Conductor Outlet | WS - 084 | |
| to French/Belgium 3 Conductor Outlet | WS - 060 | |
|
IEC 320 Splitter |
||
|
Hooded Male IEC 320 - C 14 |
||
| to 2 x Nema 5 - 15R | WS - 073 | |
| to 2 x IEC 320 - C13 | WS - 074 | |
| to Nema 5 - 15R and IEC 320 - C13 | WS - 075 | |
|
Home
·
Products |
||
|
|
||