|
|
|
Americor Electronics Ltd. - 675 S. Lively Blvd. - Elk Grove Village, Illinois 60007
Tel.: [847] 956-6200 - Fax.: [847] 956-0300 - Toll Free: [800] 830-5337 - E-mail: info@americor-usa.com - http://www.americor-usa.com/
| Back to Index |
Power Inlet Special Configuration
| Specifications: | |
| Power Rating: | Domestic: 2.5 Amp. 125 / International: 2.5 Amp.250 Volt |
| Insulation Resistance: | DC 500 Volt 100 W (min) |
| Dielectric Strength: | 2000 VAC / 1 Minute |
| Housing Material | Nylon 6.6 UL 94V-0 or 94V-2 |
| Manufacturers Specification | EN 60320; UL 817 - 498 |
|
Part Numbers: AEL-Part Number - X1 - X2 - X3
Example AEL- JR201SD-PCB 4 - 3 - 20
[Part NumberAEL- JR201SD-PCB: PCB Terminals, Length 3.5 mm and a Panel Thickness of 2.0 mm ] |
Termination (X1) |
PCB Terminal Length (X2) only if applicable |
Panel Thickness (X3) |
|||
| 0 | Solder Terminals | A | 3.02 mm | 0.8 | 0.8 mm | |
| 1 | 2.8 mm Quick Disconnect Terminals | B | 3.5 mm | 10 | 1.0 mm | |
| 2 | 4.8 mm Quick Disconnect Terminals | C | 5.3 mm | 12 | 1.2 mm | |
| 3 | 6.4 mm Quick Disconnect Terminals | D | 6.8 mm | 15 | 1.5 mm | |
| 4 | PCB Terminals | E | 10.8 mm | |||
Power Inlet IEC 320 - C2
| Specifications: | |
| Power Rating: | Domestic: .2 Amp. 125 / International: .2 Amp.250 Volt |
| Insulation Resistance: | DC 500 Volt 100 W (min) |
| Dielectric Strength: | 2000 VAC / 1 Minute |
| Housing Material | Nylon 6.6 UL 94V-0 or 94V-2 |
| Manufacturers Specification | EN 60320; UL 817 - 498 |
|
|
Flange Mounting | AEL-WS-029A | X |
